We use cookies on this website to improve how it works and how it’s used. For more information visit our Cookies Page.

Accept & Continue
Beauty and the Beast 2025

Beauty and the Beast 2025

Join us for a tale as old as Pantomime… our spectacular show will enchant you with one of the most popular and beloved fables ever told.

Packed with music, laughter, fun and magic join us as we journey into an enchanted castle with Belle who discovers a fearsome beast! Can Belle see him for more than a monster? And will he learn to love her in return? Be our guest for the ultimate romantic adventure to transform him back into a prince before the final petal falls from an enchanted rose.

Book today and grab the best seats for our magical pantomime that promises to delight audiences of all ages.


Schedule & Pricing Structure

**Family Saver applicable on Gold performances only. Family Saver available for 2 Adults & 2 Children or 1 Adult & 3 Children.

Relaxed & BSL Interpreted Performance

Sunday 21 December 2025 at 6:30pm

No flashing merchandise will be permitted at this performance.

This performance is specifically designed to welcome people who will benefit from a more relaxed theatre environment, including those with an Autism Spectrum Condition, sensory communication disorders, or a learning difficulty. It is also designed to be accessible to those with hearing impairments who require British Sign Language interpretation.

A Relaxed and BSL Interpreted performance involves:

• A relaxed attitude to noise and movement within the auditorium.
• Some small changes to light and sound effects in the performance.
• Removal of any strobe lighting and pyrotechnics in the performance.
• Audience members will be able to enter and leave the auditorium as they please.
• A BSL interpreter will sign the dialogue of the show from the side of the stage.

A £1.50 ticket levy is included in all stated ticket prices.
All bookings are subject to a £2 transaction Fee.

undefined


Schedule & Pricing Structure

TICKETS

£19.50

  • Fri 12 Dec 2025 12:30 PM £19.50
  • Fri 12 Dec 2025 6:30 PM £19.50
  • Sat 13 Dec 2025 2:00 PM £19.50 - £28.50
  • Sat 13 Dec 2025 6:30 PM £19.50
  • Mon 15 Dec 2025 10:00 AM £19.50
  • Mon 15 Dec 2025 1:30 PM £19.50
  • Tue 16 Dec 2025 10:00 AM £19.50
  • Tue 16 Dec 2025 1:30 PM £19.50
  • Wed 17 Dec 2025 10:00 AM £19.50
  • Wed 17 Dec 2025 1:30 PM £19.50
  • Thu 18 Dec 2025 10:00 AM £19.50
  • Sat 20 Dec 2025 2:00 PM £19.50 - £28.50
  • Sat 20 Dec 2025 6:30 PM £19.50 - £28.50
  • Sun 21 Dec 2025 2:00 PM £19.50 - £28.50
  • Sun 21 Dec 2025 6:30 PM £19.50 - £28.50
  • Mon 22 Dec 2025 2:00 PM £19.50 - £28.50
  • Mon 22 Dec 2025 6:30 PM £19.50 - £28.50
  • Tue 23 Dec 2025 2:00 PM £19.50 - £28.50
  • Tue 23 Dec 2025 6:30 PM £19.50 - £28.50
  • Wed 24 Dec 2025 11:00 AM £19.50 - £28.50
  • Wed 24 Dec 2025 3:00 PM £19.50 - £28.50
  • Fri 26 Dec 2025 2:00 PM £19.50 - £28.50
  • Fri 26 Dec 2025 6:30 PM £19.50 - £28.50
  • Sat 27 Dec 2025 2:00 PM £19.50 - £28.50
  • Sat 27 Dec 2025 6:30 PM £19.50 - £28.50
  • Sun 28 Dec 2025 2:00 PM £19.50 - £28.50
  • Sun 28 Dec 2025 6:30 PM £19.50 - £28.50
  • Mon 29 Dec 2025 2:00 PM £19.50 - £28.50
  • Mon 29 Dec 2025 6:30 PM £19.50 - £28.50
  • Tue 30 Dec 2025 2:00 PM £19.50 - £28.50
  • Tue 30 Dec 2025 6:30 PM £19.50 - £28.50
  • Wed 31 Dec 2025 11:00 AM £19.50 - £28.50
  • Wed 31 Dec 2025 3:00 PM £19.50 - £28.50
  • Fri 2 Jan 2026 2:00 PM £19.50 - £28.50
  • Fri 2 Jan 2026 6:30 PM £19.50 - £28.50
  • Sat 3 Jan 2026 2:00 PM £19.50 - £28.50
  • Sat 3 Jan 2026 6:30 PM £19.50 - £28.50
  • Sun 4 Jan 2026 11:00 AM £19.50 - £28.50
  • Sun 4 Jan 2026 3:00 PM £19.50 - £28.50

you may also like.....